Last ![]() ![]() Vinicius Costa Age 0BRAFortaleza |
| Final Score | S1 | S2 | |||
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Wilton Souza | 80.00 | 80.00 | 0.00 |
| 2 | ![]() ![]() | Jorge Simoes | 76.00 | 76.00 | 0.00 |
| 3 | ![]() ![]() | Matias Dell Olio | 70.67 | 0.00 | 70.67 |
| 4 | ![]() ![]() | Cordano Russell | 30.00 | 30.00 | 0.00 |
| 1 | ![]() ![]() | Gabriel Fortunato | 90.00 | 0.00 | 90.00 |
| 2 | ![]() ![]() | Marcelo Batista | 81.00 | 81.00 | 0.00 |
| 3 | ![]() ![]() | Gabryel Aguilar | 67.00 | 67.00 | 0.00 |
| 4 | ![]() ![]() | Wallace Gabriel | 43.00 | 43.00 | 0.00 |
| 1 | ![]() ![]() | Luan de Oliveira | 90.00 | 0.00 | 90.00 |
| 2 | ![]() ![]() | Ivan Monteiro | 76.00 | 0.00 | 76.00 |
| 3 | ![]() ![]() | Jake Ilardi | 70.00 | 0.00 | 70.00 |
| 4 | ![]() ![]() | Killian Zender | 64.00 | 0.00 | 64.00 |
| 1 | ![]() ![]() | Carlos Ribeiro | 97.00 | 97.00 | 0.00 |
| 2 | ![]() ![]() | Jhanka Gonzales | 91.00 | 91.00 | 0.00 |
| 3 | ![]() ![]() | Wacson Mass | 80.00 | 80.00 | 0.00 |
| 4 | ![]() ![]() | Bruno S. Melao | 79.00 | 79.00 | 0.00 |
| 1 | ![]() ![]() | Felipe Nunes | 91.00 | 91.00 | 0.00 |
| 2 | ![]() ![]() | Manny Santiago | 89.00 | 89.00 | 0.00 |
| 3 | ![]() ![]() | Filipe Mota | 79.00 | 79.00 | 0.00 |
| 4 | ![]() ![]() | Joao L. Alves | 23.00 | 23.00 | 0.00 |
| 1 | ![]() ![]() | Giovanni Vianna | 97.00 | 97.00 | 0.00 |
| 2 | ![]() ![]() | Vinicius Costa | 80.00 | 80.00 | 0.00 |
| 3 | ![]() ![]() | Angelo Caro | 45.00 | 45.00 | 0.00 |
| 4 | ![]() ![]() | Ismael Henrique | 12.00 | 12.00 | 0.00 |
Last ![]() ![]() Yam Behar Age 23ISRGivatayim | Current ![]() ![]() Andre Mariano Age 0BRASao Paulo | Next ![]() ![]() Gui Khury Age 0BRACuritiba |
| Final Score | S1 | S2 | S3 | S4 | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() ![]() | Pedro Barros | 99.00 | 98.99 | 30.00 | 50.00 | 99.00 |
| 2 | ![]() ![]() | Andre Mariano | 85.00 | 78.00 | 30.00 | 50.00 | 85.00 |
| 3 | ![]() ![]() | Kalani Konig | 83.00 | 80.00 | 30.00 | 50.00 | 83.00 |
| 4 | ![]() ![]() | Gui Khury | 81.00 | 67.00 | 30.00 | 50.00 | 81.00 |
| 5 | ![]() ![]() | Yam Behar | 55.00 | 55.00 | 30.00 | 50.00 | 0.00 |
| 6 | ![]() ![]() | Pedro Carvalho | 51.00 | 51.00 | 30.00 | 50.00 | 1.00 |
Last ![]() ![]() Alessandro Mazzara Age 0ITARome |
| Final Score | S1 | S2 | |||
|---|---|---|---|---|---|
| 1 | ![]() ![]() | Collin Graham | 80.00 | 80.00 | 0.00 |
| 2 | ![]() ![]() | Luke Kahler | 76.00 | 76.00 | 0.00 |
| 3 | ![]() ![]() | Steve Pineiro | 66.00 | 66.00 | 0.00 |
| 4 | ![]() ![]() | Augusto Akio | 50.00 | 50.00 | 0.00 |
| 5 | ![]() ![]() | Justin Rivera | 48.00 | 48.00 | 0.00 |
| 6 | ![]() ![]() | Rony Gomes | 30.00 | 30.00 | 0.00 |
| 1 | ![]() ![]() | Italo Penarrubia | 75.00 | 75.00 | 0.00 |
| 2 | ![]() ![]() | Thomas Augusto | 70.00 | 70.00 | 0.00 |
| 3 | ![]() ![]() | Derek Scott | 65.00 | 65.00 | 0.00 |
| 4 | ![]() ![]() | CJ Titus | 55.00 | 55.00 | 0.00 |
| 5 | ![]() ![]() | Alessandro Mazzara | 50.00 | 50.00 | 0.00 |
| 6 | ![]() ![]() | Tate Carew | 30.00 | 30.00 | 0.00 |
Last ![]() ![]() Weslley Alves Age 0BRASao Paulo |
| Final Score | S1 | |||
|---|---|---|---|---|
| 1 | ![]() ![]() | Danny Leon | 89.07 | 89.07 |
| 2 | ![]() ![]() | Andre Mariano | 79.99 | 79.99 |
| 3 | ![]() ![]() | Matheus Mello | 79.00 | 79.00 |
| 4 | ![]() ![]() | Vinicius Kothe | 78.66 | 78.66 |
| 5 | ![]() ![]() | Bruno S Melao | 78.00 | 78.00 |
| 6 | ![]() ![]() | Ian Poleto | 77.00 | 77.00 |
| 7 | ![]() ![]() | Gustavo Picaski | 75.67 | 75.67 |
| 8 | ![]() ![]() | Pedro Quintas | 75.41 | 75.41 |
| 9 | ![]() ![]() | Nilo Pecanha | 73.00 | 73.00 |
| 10 | ![]() ![]() | Hugo Montezuma | 68.92 | 68.92 |
| 11 | ![]() ![]() | Marlon Silva | 59.99 | 59.99 |
| 12 | ![]() ![]() | Fernando Previ | 52.74 | 52.74 |
| 13 | ![]() ![]() | Victor Ikeda | 43.33 | 43.33 |
| - | ![]() ![]() | Pedro Carvalho | - | 0.00 |
| - | ![]() ![]() | Luiz Francisco | - | 0.00 |
| - | ![]() ![]() | Weslley Alves | - | 0.00 |



































































